Our technical department use standard load span tables to determine the most cost effective solution to meet our customers needs while ensuring the structural integrity of the structure.
Span (m) | Height (mm) | Width (mm) | Gauge (mm) | Maximum Loads (kN/m2) at different Purlin Centres | |||||
---|---|---|---|---|---|---|---|---|---|
1000mm | 1200mm | 1375mm | 1500mm | 1675mm | 1800mm | ||||
3.5 | 177 | 65 | 1.6 | 6.27 | 5.22 | 4.56 | 4.18 | 3.74 | 3.48 |
4.0 | 177 | 65 | 1.6 | 4.18 | 3.49 | 3.04 | 2.79 | 2.5 | 2.32 |
4.5 | 177 | 65 | 1.6 | 2.93 | 2.44 | 2.13 | 1.95 | 1.75 | 1.63 |
5.0 | 177 | 65 | 1.6 | 2.12 | 1.77 | 1.54 | 1.41 | 1.27 | 1.18 |
5.5 | 177 | 65 | 1.6 | 1.58 | 1.32 | 1.15 | 1.06 | 0.95 | 0.88 |
6.0 | 177 | 65 | 1.6 | 1.21 | 1.01 | 0.88 | 0.81 | 0.72 | 0.67 |
Careful consideration is given to external conditions such as wind and snow loading for the customers location.

In addition, should building control approval be required (see Planning and Building Control Guide), Abtech Steel Buildings can provide an independent Chartered Engineers Report on request.
